Ingredients:
Dehydrated Cole (47%), Almonds (8%), Lily Pulp (11%), Lotus Seed (11%), Candied Jujube (23%), Preservative (E220).
Allergen Information: Contains Almonds and Preservative (E220).
Nutrition Information:
| Typical Values | Per 100g | 
| Serving | 100g | 
| Energy | 493.6KJ / 118.5kcal | 
| Fats | 6.44g | 
| of which saturates | 1.61g | 
| Total Carbohydrate | 97.7g | 
| of which sugar | 23.2g | 
| Protein | 11.3g | 
| Salt | 0.9g | 
 
             
     
      